Abreviaturas
Abbreviation | Expansion | Application |
ANA | U.S. Army-Navy Aircraft specification | Peacetime colors after 1939. QM and Navy specifications used for stocked camouflage colors until after 1942. |
BS | British Standard 381c (1945) | RAF/FAA colors after 1945. |
FS | U.S. Federal Standard 595a (rpt. 1974) | Army, Navy, Air Force, Marine, and Coast Guard colors, 1960s?- |
M | USN specification | Pre-1942 |
MH | Methuen Handbook of Color | A hard-to-find, widely mentioned, commercial reference, published in the UK. |
QM | U.S. Army Quartermaster Corp Specification 3-1 | USAAC/USAAF colors, 1919-1943) |
~ | approximates | When used with a color specification (i.e. ~FS30279) |
/ | or | When used with a color specification (i.e. FS30279/30282) |
? | possibly | When used with a color specification (i.e. FS30279?) |
- | indicates a range of values (i.e. FS30279-30282) | When used with a color specification (i.e. FS30279/30282) |
+/ | darker, lighter | When used with a color specification (i.e. FS30279+, darker than FS30279) |
+B/ B | more/less blue | When used with a color specification (i.e. FS30279+B) |
+G/ G | more/less green | When used with a color specification (i.e. FS30279 G) |
+R/ R | more/less red | When used with a color specification (i.e. FS30279+R) |
< / > | before/after | When used with dates |
n/a | not applicable | When used with a color specification |
C | cyan | In process-color (CMYK) color models |
M | magenta | In process-color (CMYK) color models |
Y | yellow | In process-color (CMYK) color models |
K | black | In process-color (CMYK) color models |
United Kingdom
Color | Country | MH | FS | BS | C | M | Y | K | Circa | Notas de Uso |
PC10 | UK | __ | 10118 | __ | 58 | 68 | 92 | 14 | 1916-19 | superfície superior, cimas temperados |
PC12 | UK | __ | 10117 | __ | 0 | 21 | 35 | 58 | 1916-19 | superfície superior, climas tropicais |
NIVO | UK | 19-24E/F2, 27F3 | 34159, 36152, 36165 | __ | 0-4 | 0 | 4 | 69 | 1917-37 | aviação de combate noturno, todas as superfícies |
aircraft grey-green | UK | 27D3 | __ | 283 | 38 | 35 | 44 | 5 | after 1940 | interior de cockpits |
dark earth | UK | 5E/F4 | 30118 | 450 | 60 | 72 | 82 | 0 | 1937-60s | superfície superior |
dark green | UK | 30F/G2 | 34079 | 641 | 13 | 8 | 20 | 68 | 1937-60s | superfície superior |
sky | UK | 25A2 | 34504- | 210 | 11 | 5 | 13 | 2 | 1940-60s | superficie inferior |
light earth | UK | 5C4-6 | 30257 | __ | 0 | 20 | 41 | 28 | 1939-41 | areas sombreadas, superfícies superiores (biplanos) |
light green | UK | 26-27D/E4 | 34172 | __ | 15 | 8 | 20 | 43 | 1939-41 | areas sombreadas, superfícies superiores (biplanos) |
deep sky | UK | 21E6 | 35177? | __ | 26 | 13 | 0 | 45 | 1940-45 | Altas altitudes caças e bombardeiros |
middle stone | UK | 4D7? | 30266 | __ | 0 | 15 | 46 | 40 | 1940-60s | deserto superfície superior, with dk. earth |
azure | UK | 20A3? | 35231 | __ | 12 | 10 | 0 | 11 | 1940-60s | deserto superficie inferior |
PRU blue | UK | 23E4? | 35189 | 636 | 9 | 3 | 0 | 37 | 1941-60? | reconhecimento(WW2); aviação tática, lado de baixo(1950s) |
PRU mauve | UK | 18E4? | 27144 r? | __ | 66 | 63 | 36 | 2 | 1943-45 | reconhecimento de baixo nível, lado debaixo |
Mediterranean blue, dark | UK | 21E/F6 | 25053? | __ | 23 | 10 | 0 | 58 | 1942 | reconhecimento de baixo nível, Teatro Mediterrâneo |
Camotint pink | UK | 14/15A2 | 31668? | __ | 0 | 15 | 14 | 1 | 1939-45 | reconhecimento de baixo nível |
ocean grey | UK | 23E3 | 36152/36187 | __ | 2 | 0 | 0 | 59 | after 1941 | caça superfície superior |
sea grey, dark | UK | 21E3 | 36173 | 638 | 4 | 1 | 0 | 59 | after 1939 | fighter/strike superfície superior |
sea grey, extra dark | UK | 21F3 | 36118 | 640 | 4 | 2 | 0 | 68 | after 1939 | marinha superfície superior |
sea grey, medium | UK | 22D3 | 36270 | 637 | 4 | 0 | 0 | 44 | after 1941 | caça superficie inferior, caça-noturno surfaces |
slate grey, light | UK | 26E3 | 34159 | __ | 47 | 43 | 50 | 10 | 1939-45 | marinha superfície superior |
slate grey, dark | UK | 26F1 | 34096 | __ | 47 | 50 | 50 | 20 | 1939-45 | marinha superfície superior |
sky grey | UK | M | 36463 | __ | 0 | 0 | 0 | 28 | 1939-45 | marinha superficie inferior |
roundel blue | UK | 20E8 | 35056 | 110 | 81 | 63 | 47 | 9 | 1914-1937, after 1946 | insignia |
roundel red | UK | 10C6 | 31105 | __ | 30 | 80 | 77 | 0 | 1914-1937, after 1946 | insignia |
roundel yellow | UK | 4A8 | 33538 | __ | 0 | 43 | 100 | 0 | 1937-41 | outlines of roundels, avião camuflado (on fuselage only, 1938-) |
roundel blue, dull | UK | 20F5 | 35044 | __ | 10 | 7 | 0 | 67 | 1941-46 | insignia |
roundel red, dull | UK | 8D7 | 30109 | __ | 0 | 60 | 60 | 40 | 1941-46 | insignia |
roundel red, pale | UK | 10B4 | __ | __ | 49 | 21 | 1 | 12 | 1950s-60s | antiflash insignia, nuclear strike |
roundel blue, pale | UK | 22A5 | 35488 | __ | 46 | 14 | 0 | 15 | 1950s-60s | antiflash insignia, nuclear strike |
United States
Color | Country | MH | FS | QM | M | ANA | C | M | Y | K | Circa | Usage notes |
zinc-chromate | USA | 1B8 / 4A8 | 33481? | n/a | n/a | n/a | 0 - 2 | 99 | 27 - 65 | 43 - 47 | after 1930 | aluminum primer/sealer, non-cockpit areas |
interior green | USA | 29D7? | 34258? / 34151 R | n/a | n/a | 611 | 6 | 0 | 41 | 37 | after 1941 | Cockpit/cabin interiors. |
"chrome" yellow | USA | 4A8 | 13432 | 04 | n/a | n/a | 0 | 42 | 100 | 0 | 1924-43 | USAAC flying surfaces and ID markings. |
ID yellow | USA | 3B8 | 33538 | 48 | M | ANA | 0 | 29 | 100 | 3 | 1920-45 | USN flying surfaces to 1942. USAAF markings after 1943. USN trainers. |
light blue | USA | MH | 35109 | 23 | n/a | 22A5 | 36 | 11 | 0 | 19 | 1928-42 | USAAC fuselages (trainers only <1934, all types after 1934) |
olive drab | USA | 1F7 | 30118 | 22 | n/a | 613 | 0 | 5 | 15 | 69 | 1920-39 | Tactical aircraft, todas as superfícies |
OD green | USA | 30F6 | 34087 | 31 & 41 | n/a | 613 | 0 | 0 | 9 | 69 | 1939-53 | Camouflaged superfície superior, antiglare panels |
medium green | USA | 28F6 | 34092 | 42 | n/a | 612 | 8 | 2 | 12 | 71 | 1939-45? | Breaking up outlines of olive-drab superfície superior. |
neutral grey | USA | 22E3 | 36173 | 32 & 43 | n/a | 603 | 5 | 2 | 0 | 58 | 1939-53 | superficie inferior. |
flight blue (synthetic haze) | USA | 22C6 | 35190 | n/a | n/a | n/a | 42 | 21- 25 | 8 | 25 | 1943-44? | Photo-reconnaissance, sprayed over sky base blue |
sky base blue (synthetic haze) | USA | 21C8 | 15123+ | n/a | n/a | n/a | 46 | 20 | 0 | 40 | 1943-44? | Photo-reconnaissance, undercoat for flight blue |
nonspecular blue-grey | USA | none | 35189 | n/a | 485 | ANA | 18 | 6 | 1 | 50 | 1941-42 | superfície superior, USN/USMC aircraft. |
nonspecular light grey | USA | MH | 36440 | n/a | 495 | ANA | 0 | 0 | 1 | 23 | 1940-42 | USN/USMC aircraft, todas as superfícies 1940-41, superficie inferior 1941-42 |
semigloss sea blue | USA | 19F8++ | 25042 | n/a | n/a | 606 | 22 | 22 | 0 | 78 | 1945-58 | todas as superfícies, USN/USMC aircraft. |
non-specular sea blue | USA | 20F8 | 35045 | n/a | n/a | 607 | 15 | 9 | 0 | 71 | 1943-44 | superfície superior, USN/USMC/USCG aircraft. |
intermediate blue | USA | 21D4 | 35164 | n/a | n/a | 608 | 18 | 8 | 0 | 44 | 1943-44 | Vertical surfaces, USN/USMC/USCG aircraft. |
gull grey, dark | USA | 22C2 | 36231 | n/a | n/a | 621 | 5 | 2 | 0 | 32 | 1942- | superfície superior, Atlantic ASW aircraft, USAAF/USN. |
insignia white | USA | MH | 37880 / 37886 | 46 | n/a | 601 | 0 | 1 | 3 | 0 | 1942-85 | Insignia. superficie inferior, USAAF Atlantic ASW aircraft and USN. |
gull grey, light | USA | 22B2 | 36440 | n/a | n/a | 620 | 6 | 2 | 2 | 20 | after 1956-85 | superfície superior, USN (with insignia white). |
emerald green | USA | 27F8 | 14109? | n/a | n/a | n/a | 100 | 61 | 66 | 0 | 1962-66 | COIN avião, superfície superior (high gloss) |
dark green | USA | 27F8 | 34079 | n/a | n/a | n/a | 5 | 0 | 10 | 70 | 1968-78 | USAF Sudeste da Asia (SEA) esquema |
olive-drab green | USA | 27E8? | 34102 | n/a | n/a | n/a | 0 | 1 | 20 | 56 | 1968-78 | USAF SEA esquema |
tan | USA | 6C4 | 30219 | n/a | n/a | n/a | 0 | 19 | 31 | 33 | 1968-78 | USAF SEA esquema |
TAC grey | USA | 1B1 | 36622 | n/a | n/a | n/a | 0 | 5 | 9 | 13 | 1968-78 | USAF SEA esquema, undersides |
engine grey | USA | 20F2 | 16081 | QM | M | ANA | 6 | 1 | 0 | 75 | 1940-78? | USN helicópteros, drone controle |
flag blue | USA | MH | 15044 | 24 | M | n/a | 25 | 22 | 0 | 70 | 1919-39 | USAAC/USN insignia |
flag red | USA | 12C7 | 11105 | 15 | M | n/a | 23 | 100 | 65 | 13 | 1919-39 | USAAC/USN insignia |
insignia blue | USA | 19F8++ | 25042 | n/a | n/a | 605 | 22 | 22 | 0 | 78 | 1939-43 | USAAF/USN insignia. |
insignia red | USA | 10C/D8 | 31136 | 45 | M | 618 | 0 | 100 | 50 | 34 | 1939-43 | USAAF/USN insignia |
Germany
Color | Country | MH | FS | RLM | RAL | C | M | Y | K | Circa | Usage notes |
grey | Germany | 27D/E2 | 24159--/24226- | 02 | -- | 36 | 23 | 39 | 0 | 1930s-45 | primer, cockpits (before 1942-43), wheel wells; overall on training, utility, and marine types |
yellow | Germany | 4A/B8; 4B8 | 23538 | 04 | -- | 1 | 53 | 95 | 0 | 1930s-45 | tactical/unit/ fuel-grade markings, theater markings (Balkans and Eastern Front), marine trainers |
cream | Germany | 3A/B2 | 23618/23722 | 05 | -- | 4 | 8 | 26 | 0 | pre-1939 | overall, gliders/sailplanes |
white | Germany | 27780 | 21 | -- | 1 | 1 | 4 | 0 | 1930s-45 | markings | |
black | Germany | 27038 | 22 | -- | 0 | 0 | 0 | 98 | 1930s-45 | markings, night camouflage (fighters: overall before 1942, undersurfaces only, 1944-45; bombers: undersurfaces) | |
red | Germany | 9A/B8 | 21302 | 23 | -- | 10 | 99 | 96 | 0 | 1930s-45 | tactical/unit markings, pre-1939 national markings |
dark blue | Germany | 21F5/6; 21E/F7 | 25053 (25109) | 24 | -- | 89 | 66 | 51 | 14 | pre-1939 | tactical/unit markings, prototype airframes pre-1939 |
light green | Germany | 25D7/8 | 24223 | 25 | -- | 75 | 27 | 70 | 0 | 1930s-45? | tactical/unit markings |
brown | Germany | 7/8E/F8 | 20091/20109 | 26 | -- | 69 | 100 | 90 | 0 | 1930s-45? | miscellaneous |
yellow | Germany | 5B/C7 | 23481/23434+Y | 27 | -- | 2 | 36 | 93 | 0 | 1930s-45 | theater markings |
wine-red | Germany | 11D7/8 | 20109? | 28 | -- | 54 | 100 | 80 | 0 | 1930s-45 | walkways, trim tabs |
medium grey | Germany | 24D2 | 36463 (36440) | 41 | -- | 38 | 26 | 33 | 0 | 1930s-42 | interiors, instrument panels, primer |
dark brown | Germany | 6F4/5 | 20045/20099 | 61 | -- | 71 | 80 | 82 | 35 | 1930s-38 | camouflage, upper-surface splinter with 62 and 63 |
green | Germany | 27E/F3 | 34128 (greyer) | 62 | -- | 55 | 41 | 56 | 2 | pre-1939 | camouflage, upper-surface splinter with 61 and 63 |
light green-grey | Germany | 1/2B/C2 | 26400/26559 | 63 | -- | 12 | 10 | 17 | 0 | pre-1939 | camouflage, upper-surface splinter with 61 and 63 or overall on fighters |
light blue | Germany | ~21/22A2 | 35526/35550 | 64 | -- | 7 | 1 | 4 | 6 | pre-1939 | undersurface camouflage |
light blue | Germany | 22A/B2? | 25414/25622 | 65 | -- | 11 | 1 | 7 | 12 | 1938-45 | undersurface camouflage (with 70/71 superfície superior) |
black-grey | Germany | 21F1/2 | 36081+ | 66 | -- | 67 | 55 | 53 | 50 | 1930-45 | cockpits after 1942-3, armor plate |
dark olive green | Germany | ~28F7 | 34127/34151 | 67 | -- | 14 | 0 | 46 | 74 | 1939-42? | tropical camouflage |
light olive green | Germany | ~28E6 | 34258 | 68 | -- | 14 | 0 | 58 | 52 | 1939-42? | tropical camouflage |
light tan | Germany | ~4A3 | 23594 | 69 | -- | 3 | 20 | 48 | 1 | 1939-42? | tropical camouflage |
black-green | Germany | 28B2; 28G2 | 24052; 14056 | 70 | -- | 90 | 61 | 75 | 69 | 1938-45 | upper-surface camouflage with 71 (65/22 undersurfaces), propellor blades |
dark green | Germany | 29/30F3 | 34079 | 71 | -- | 87 | 64 | 91 | 49 | 1938-45 | upper-surface camouflage with 70 (65/22 undersurfaces) |
green | Germany | 25G3; 26F3 | 24056; 14050 | 72 | -- | 77 | 54 | 81 | 62 | 1938-45 | marinha camouflage, superfície superior with 73 (65 undersurfaces) |
green | Germany | 25E/F3 | 24077; 14056- | 73 | -- | 87 | 64 | 91 | 59 | 1938-45 | marinha camouflage, superfície superior with 72 (65 undersurfaces) |
dark grey-green | Germany | 21E/F3; 26F2 | 36081 +G | 74 | -- | 66 | 44 | 67 | 64 | 1942-45 | fighter camouflage, superfície superior with 75 (76 undersurfaces) |
grey-violet | Germany | 23D2/3; 22F2 | 26118; 26152/26173 | 75 | -- | 15 | 5 | 0 | 60 | 1942-45 | fighter camouflage, superfície superior with 74 (day) or 76 (night) and 76 undersurfaces |
light blue | Germany | ~24A2 | 25526 | 76 | -- | 11 | 1 | 8 | 14 | 1942-45 | fighter camouflage, undersurfaces (with 74/75 or 81/82 superfície superior), overall (high-altitude and night) |
light grey | Germany | 30C1/2 | 26493 | 77 | -- | 0 | 1 | 7 | 10 | 1942-45 | lettering, toned-down national markings (with 22) |
sky blue | Germany | 23B4 | 35352 | 78 | -- | 12 | 6 | 9 | 17 | 1942-45 | tropical camouflage, undersurfaces (with 79/80 superfície superior) |
sand yellow | Germany | 4/5D6, 6/7C/D4 | 20219 (30252) | 79 | -- | 0 | 40 | 64 | 40 | 1942-45 | tropical camouflage, superfície superior with or without 80 (78 undersurfaces) |
olive green | Germany | 4F8, 29F6 | 34096+ | 80 | -- | 0 | 8 | 98 | 90 | 1942-45 | tropical camouflage, superfície superior (with 79) |
brown-violet | Germany | 6E4/5; 5F6/7 | 30099/30118 | 81 | -- | 64 | 78 | 83 | 18 | 1944-45 | fighter camouflage, superfície superior (with 82) |
dark green | Germany | 27/28E8; 3/4F3? | 30496*/34102 | 82 | -- | 67 | 45 | 88 | 67 | 1944-45 | fighter camouflage, superfície superior (with 81) |
light green | Germany | ~26E/F | 34128*/34138 | 83 | -- | 82 | 55 | 87 | 24 | 1944-45 | fighter camouflage with 81 |
yellow green | Germany | ~26D4 | 34227 | 99 | -- | 44 | 23 | 64 | 14 | 1943?-45 | primer, fasteners |
yellow-olive | Germany | -- | 34087(24064) | -- | 6014 | 0 | 2 | 5 | 80 | 1960s-present | upper-surface camouflage |
basalt-grey, powder-grey | Germany | -- | 26152 | -- | 7012 | 5 | 2 | 0 | 65 | 1960s-present | upper-surface camouflage |
silver-grey | Germany | -- | 36375 | -- | 7001 | 5 | 0 | 0 | 26 | 1960s-present | superficie inferior of avião camuflado |
France
Note: sources indicate that French colors might
have a number of values, depending on the degree of fading and the
batch the paint came from. This has been indicated in the color chips.
Color | Country | MH | FS | C | M | Y | K | Circa | Usage notes |
terre de sienne | France | 3F4 (fades to 22E8) | 24087 (fades to 30118) | 0 (0) | 5 (9) | 14 (23) | 68 (52) | 1918-35 | a khaki-brown akin to PC10: all fabric surfaces |
vert protective | France | 25/26E/F7 | 14108 | 13 | 0 | 5 | 67 | 1930-38 | transparent: interiors, primer |
vert tableau | France | 24/25F6 | 24058 | 11 | 0 | 1 | 75 | 1930-38 | opaque: topcoat, todas as superfícies; exterior metal primer |
gris bleu fonce | France | 21E3 (faded to 23E4) | 26118 (faded to 36176) | 15 (12) | 8 (8) | 0 (0) | 53 (46) | 1938-44 | superfície superior, segmented camouflage |
kaki | France | 4F4 (faded to 3F4) | 24091 (faded to 24087) | 0 (0) | 5 (4) | 15 (12) | 78 (67) | 1938-44 | superfície superior, segmented camouflage |
brun (chocolat) | France | 8F4-7F5 (faded to 6F5) | 20099-20059 (faded to 20108) | 0 (0) | 7 (9) | 10 (11) | 82 (74) | 1938-44 | superfície superior, segmented camouflage |
brun fonce | France | 6F5-6E8 | 20108-20117 | 0 | 22 | 28 | 66 | 1938-44 | superfície superior, segmented camouflage |
vert fonce | France | 30F/G2, 30F4 | 24079, 24096 | 0, 0 | 0, 2 | 2, 5 | 73, 73 | 1938-44 | superfície superior, segmented camouflage |
ombre calcin‚e | France | 5E/F4, 7E5 | 20118, 20111 | 0/0, 0 | 5/11, 18 | 9/23, 24 | 76/51, 58 | 1938-44 | superfície superior, segmented camouflage |
gris bleu clair | France | 24D3-23D3 | 25189-25237 | 11 | 7 | 0 | 34 | 1938-44 | superficie inferior, cockpits |
noir | France | -- | 27056 | 0 | 0 | 0 | 90 | 1935-45 | insignia, superficie inferior |
bleu | France | 22E8 | 15090/25090 | 49 | 26 | 0 | 51 | 1935-45 | insignia |
blanc | France | -- | 27780 | 0 | 2 | 1 | 0 | 1935-45 | insignia |
rouge | France | 11C8 | 21106 | 0 | 62 | 58 | 32 | 1935-45 | insignia |
jaunce | France | 4/5A8 | 23538 | 0/0 | 42/58 | 98/99 | 0/0 | 1938-44 | markings |
Italy
Color | Country | MH | FS | -- | C | M | Y | K | Circa | Usage notes |
giallo mimetico 3 | Italy | 5C7 | 33434 | -- | 0 | 14 | 42 | 24 | 1930s-1941 | camouflage, superfície superior (in mottled and segmented esquemas) |
grigio azzurro chiaro 1 | Italy | 28D2 | 36307 | -- | 1 | 0 | 2 | 45 | 1938-1945? | camouflage, undersides of flying surfaces |
marrone mimetico 53193 | Italy | 7E5 | 30140 | -- | 0 | 11 | 15 | 58 | 1930s-1941 | camouflage, superfície superior (in mottled and segmented esquemas) |
nocciola chiaro 4 | Italy | 6D4 | 30219 | -- | 0 | 7 | 14 | 52 | 1941-1945? | segmented camouflage, superfície superior |
verde anticorrosione | Italy | 28D4 | 34558 | -- | 8 | 0 | 10 | 18 | 1930s?-1945? | interiors, primer |
verde mimetico 2 | Italy | 27F4 | 34092 | -- | 5 | 0 | 1 | 71 | 1930s-1941 | camouflage, superfície superior (in mottled and segmented esquemas) |
verde mimetico 3 | Italy | 29F8 | 34102 | -- | 3 | 0 | 7 | 68 | 1930s-1941 | camouflage, superfície superior (in mottled and segmented esquemas) |
verde mimetico 53192 | Italy | 28D5 | 34227 | -- | 11 | 0 | 11 | 48 | 1930s-1941 | camouflage, superfície superior (in mottled and segmented esquemas) |
verde oliva scuro 2 | Italy | 28F3 | 34052 | -- | 1 | 0 | 2 | 76 | 1930s-1941 | camouflage, superfície superior (overall and segmented esquemas) |
Poland
Color | Country | MH | FS | Pol. Ref. | C | M | Y | K | Circa | Usage notes |
khaki | Poland | -- | 30108 | -- | 0 | 7 | 9 | 71 | 1922?-1939 | camouflage, superfície superior (overall and in segmented esquemas) |
grey-blue | Poland | -- | 35526 | -- | 12 | 4 | 0 | 23 | 1939 | camouflage, undersides of flying surfaces |
ochre | Poland | -- | 33245 | -- | 0 | 9 | 30 | 30 | 1939 | segmented camouflage, superfície superior |
light olive | Poland | -- | 34151 | -- | 0 | 0 | 6 | 64 | 1939 | segmented camouflage, superfície superior |
dark olive | Poland | -- | 34097 | -- | 4 | 0 | 10 | 82 | 1939 | segmented camouflage, superfície superior |
Sweden
Color | Country | MH | FS | Swedish Ref. # | C | M | Y | K | Circa | Usage notes |
dark green | Sweden | 30F/G2 | 34079/34086/34096 | -- | 13 | 8 | 20 | 68 | 1940-60s | all superfície superior (all types 1940-46, attack aircraft and transports to 1960s) |
dark olive green | Sweden | 26F3 | 34086 | 325M | 3 | 0 | 3 | 67 | 1960s-1990s | superfície superior: segmented camouflage (fighters), splinter camouflage (attack aircraft, helicopters, transports) |
blue-grey | Sweden | 23F2 | 26329 | 058M | 12 | 7 | 0 | 33 | 1940s-1990s | superficie inferior of green- and splinter-avião camuflado, superfície superior of grey-camouflaged fighters |
Nenhum comentário:
Postar um comentário